| Management number | 250217163 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250217163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H758XRQV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | FOGFIRE |
| Model Name | Women's Track Pants |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Sports |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Item Weight | 30 kg |
| Style Number | Women's Track Pants |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FF-US-GH-DDVKJ2227-BFF-XL-FBA |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form