| Management number | 249733394 | Release Date | 2026/09/17 | List Price | US$35.60 | Model Number | 249733394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810085892182 |
|---|---|
| ASIN | B09PC8X4G1 |
| Color | Deep Grey |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | TRUEWERK |
| Model Name | T1 Werkpant |
| Rise Style | High Rise |
| Style Name | T1 Werkpant |
| Unit Count | 1 Count |
| Waist Size | 40 inches |
| Fabric Type | 85% Nylon, 15% Spandex |
| Item Weight | 1.1 pounds |
| Inseam Length | 30 inches |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 inches |
| Apparel Occasion and Lifestyle | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form