| Management number | 249686358 | Release Date | 2026/09/17 | List Price | US$34.32 | Model Number | 249686358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366124446 |
|---|---|
| ASIN | B09Z33WWPW |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 14 millimeters |
| Brand Name | Timex |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Minimalist |
| Model Name | TW2U86700VQ |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Ounce |
| Band Length | 7.5 inches |
| Bezel Color | Silver |
| Item Weight | 1.44 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2U86700VQ |
| Model Series | Transcend |
| Power Source | Battery Powered |
| Case Diameter | 31 millimeters |
| Warranty Type | Limited |
| Case Thickness | 6.5 millimeters |
| Item Type Name | Dress Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Bezel Markings |
| Included Components | Clasp (Fold-Over) |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2U86700VQ |
| Global Trade Identification Number | 00194366124446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form