| Management number | 249686609 | Release Date | 2026/09/17 | List Price | US$71.60 | Model Number | 249686609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366111361 |
|---|---|
| ASIN | B08YRKZYLS |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Green |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Harborside Coast 43mm |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | 43 mm Harborside Coast Low Lead Brass Case |
| Unit Count | 1 Ounce |
| Band Length | 8 inches |
| Bezel Color | Black |
| Item Weight | 2.56 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2U81900VQ |
| Power Source | Battery Powered |
| Case Diameter | 43 millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 millimeters |
| Item Type Name | Casual Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Fabric |
| Case Material Type | Gunmetal |
| Additional Features | Bezel Markings, Second Hand |
| Included Components | Green fabric strap, quick-release spring bars, possibly mineral glass crystal, buckle, luminescent paint on markers and hands |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2U81900VQ |
| Global Trade Identification Number | 00194366111361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form