| Management number | 249886640 | Release Date | 2026/09/17 | List Price | US$6.48 | Model Number | 249886640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194343117966 |
|---|---|
| ASIN | B09H2FTXBS |
| Size | 11"D x 17.7"W |
| Color | Black |
| Shape | Rectangular |
| Room Type | Bedroom, Dressing Room, Entryway, Living Room |
| Brand Name | SONGMICS |
| Item Depth | 11 inches |
| Model Name | ULSH010B02 |
| Shelf Type | Tiered Shelf |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.4 kg |
| Finish Types | Non-Woven Fabric |
| Manufacturer | SONGMICS |
| Model Number | LSH010B02 |
| Product Name | Shoe rack |
| Material Type | Non-Woven Fabric Shelf, Metal Tube, Plastic Connector |
| Mounting Type | Freestanding |
| Item Highlight | Metal Frame, Non-Woven Fabric Shelves, 11 x 17.7 x 68 Inches, for Entryway, Bedroom, Black ULSH010B02 |
| Item Nype Name | Storage |
| Item Dimensions | 11 x 17.7 x 68.1 inches |
| Number of Items | 1 |
| Shelf Thickness | 6.7 inches |
| Weight Capacity | Maximum weight: 11 pounds |
| Furniture Finish | Black |
| Installation Type | Freestanding |
| Number Of Shelves | 10 |
| Additional Features | Durable, Easy Assembly, Robust |
| Included Components | 1 x Shoe Rack, 1 x Accessory Kit, 2 x Anti-Tip Kit, 1 x Instructions |
| Age Range Description | Adult |
| Weight Capacity Maximum | 11 pounds |
| Manufacturer Part Number | LSH010B02 |
| Item Dimensions D x W x H | 11"D x 17.7"W x 68"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Shoes |
| Minimum Required Door Width | 17.7 inches |
| Recommended Uses For Product | Shoe |
| Assembly Instructions Description | The assembly process is straightforward with illustrated instructions and labeled parts. No tools are required, and the unit snaps together easily. You can set it up quickly and split it into smaller sections if needed. |
| Global Trade Identification Number | 00194343117966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form