| Management number | 249870756 | Release Date | 2026/09/17 | List Price | US$25.04 | Model Number | 249870756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Puma Club II Era Jr
| ASIN | B0D2KSP7J2 |
|---|---|
| Brand | PUMA |
| Color | Wit |
| Pattern | The design of the brand |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Puma Club II Era Jr |
| Sport Type | Multisport |
| Strap Type | Laces. |
| Style Name | Low-Top |
| Item Weight | 420 g |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 401489_02 |
| Occasion Type | MULTIPURPOSE |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Leather |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 401489 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04067983983955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form