| Management number | 250290890 | Release Date | 2026/09/17 | List Price | US$8.24 | Model Number | 250290890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLNNX1R3 |
|---|---|
| Brand | Yosoo Health Gear |
| Coverage | Good |
| Frequency | 2.4 GHz |
| Model Name | Yosoo Health Geare2t7k94is6 |
| Unit Count | 1 Count |
| Antenna Type | Fixed |
| Manufacturer | Yosoo Health Gear |
| Model Number | Yosoo Health Geare2t7k94is6 |
| BuiltIn Media | Portable Internet Hotspot, Charging Cord, User Manual |
| Control Method | Touch |
| Item Type Name | Routers |
| Controller Type | Wireless |
| Mfr Part Number | Yosoo Health Geare2t7k94is6 |
| Number of Items | 1 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Home, Office, Travel |
| Operating System | Windows-based |
| Security Protocol | WPS |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Data Transfer Rate | 150 megabits_per_second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 1 |
| Router Network Type | Cellular, Wi-Fi |
| Frequency Band Class | Single-Band |
| Wireless Compability | 802.11b |
| Connectivity Protocol | Wi-Fi, 4G |
| Connectivity Technology | 4G, Wi-Fi |
| Maximum Upstream Data Transfer Rate | 150 megabits_per_second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form