| Management number | 249729115 | Release Date | 2026/09/17 | List Price | US$25.34 | Model Number | 249729115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678208425 |
|---|---|
| ASIN | B00HVCNZXO |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Textured |
| Band Color | Two Tone |
| Band Width | 20 millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 17027 |
| Sport Type | scuba diving |
| Strap Type | Bracelet |
| Style Name | 17027 |
| Unit Count | 1 Ounce |
| Band Length | 21.5 centimeters |
| Bezel Color | Gold |
| Item Weight | 146 g |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 17027 |
| Model Series | Speedway |
| Power Source | Battery Powered |
| Case Diameter | 40 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 millimeters |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 feet |
| Manufacturer Part Number | 17027 |
| Global Trade Identification Number | 00886678208425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form