| Management number | 250190290 | Release Date | 2026/09/17 | List Price | US$6.78 | Model Number | 250190290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781512962085 |
|---|---|
| ASIN | B08D7693JM |
| Brand | FiTSTILL |
| Color | Clear |
| Media Type | ProductImage, EnhancedContent |
| Model Name | Go Pro Hero 8 black |
| Unit Count | 1 Count |
| File Format | MP4, JPG |
| Item Weight | 0.1 kg |
| Screen Size | 60 meters |
| Manufacturer | FitStill |
| Model Number | Hero 8 Black (Standard) |
| BuiltIn Media | waterproof housing |
| Mounting Type | Quick Release Mount |
| Shooting Modes | Photo, Video, Timelapse, Slo-Mo, Night Photo, Burst |
| Number of Items | 1 |
| Number of Packs | 1 |
| Viewfinder Type | LCD display |
| Compatible Devices | GoPro Hero 8 Black |
| Enclosure Material | Acrylic |
| Video Capture Format | MP4 |
| Warranty Description | 24 Months |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 1/2000 second |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | lp-0210 |
| Video Capture Resolution | 4K (3840 x 2160) |
| Item Dimensions D x W x H | 1.38"D x 2.76"W x 3.15"H |
| Camera Model Compatibility | GoPro HERO8 Black |
| Compatible Camcorder Models | GoPro HERO8 Black |
| Global Trade Identification Number | 00781512962085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form