| Management number | 250111412 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250111412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 711765865864 |
|---|---|
| ASIN | B0HH8TTX8G |
| Size | Standard |
| Color | Snow White |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | LiebKomfon |
| Model Name | Wedge Pillow |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 3.5 pounds |
| Manufacturer | LiebKomfon |
| Model Number | no |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Wedge Pillow |
| Item Highlight | Post-Surgery Recovery Pillow with Ergonomic 3-in-1 Certified Comfortable Memory Foam for Back, Neck & Head Support |
| Number of Packs | 1 |
| Number of Pieces | 1 |
| Special Features | Bagged |
| Material Features | Hypoallergenic |
| Material Type Free | Memory Foam |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 24"L x 24"W |
| Item Dimensions L x W x H | 24"L x 24"W x 7"H |
| Item Firmness Description | Medium Firm |
| Specific Uses For Product | sleeping |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form