| Management number | 250159571 | Release Date | 2026/09/17 | List Price | US$2.96 | Model Number | 250159571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D792KLJG |
|---|---|
| Color | Black Gray |
| Shape | Ergonomic |
| Pattern | Solid |
| Brand Name | BABUR |
| Model Name | Car Pillow MF |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Item Weight | 0.39 kg |
| Manufacturer | BABUR |
| Model Number | 0617 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Item Highlight | 100% Memory Foam, Ergonomic Neck Support Pillow for Auto, Office Chair, Adjustable Strap, Softness Breathable Removable |
| Number of Pieces | 1 |
| Special Features | 100% Soft Memory Foam, Adjustable, Breathable, Washable |
| Material Features | Breathable |
| Material Type Free | BPA Free, Chemical Free |
| Target Use Body Part | Head, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | 0617 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Driving, Sitting, Travel, Sleeping, Neck Support, Pain Relief |
| Recommended Uses For Product | Driving, Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form