| Management number | 250030741 | Release Date | 2026/09/17 | List Price | US$6.84 | Model Number | 250030741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4QT7FY4 |
|---|---|
| Size | 2 Pack (2.2lb+1lb) |
| Color | Gold+Black |
| Shape | Rectangular |
| Capacity | 2.2 pounds |
| Occasion | Anniversary, Home Family Kitchen, Housewarming Party, Valentine's Day, Wedding |
| Brand Name | Adando |
| Unit Count | 2 Count |
| Item Weight | 1.48 kg |
| Manufacturer | Adando |
| Model Number | Bread pan |
| Material Type | Carbon Steel |
| Occasion Type | Anniversary, Valentine's Day, Wedding |
| Number of Items | 1 |
| Number of Packs | 2 |
| Special Feature | Easy clean, Heat Resistant, Heavy Duty, Nonstick, Oven Safe |
| Included Components | 1.0 LB Pullman Loaf Pan with Lid*1, 2.2 LB Pullman Loaf Pan with Lid*1, Scraper *1, Silicone Brush*1 |
| Manufacturer Part Number | Bread loaf pan |
| Upper Temperature Rating | 500 °F |
| Item Dimensions D x W x H | 12.4"D x 4.3"W x 4.5"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Bread pan with lid for baking, Bread pans for homemade bread, Loaf pan with lid for baking, Pullman loaf pan for homemade bread |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form